Overall Results after Round:2

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 39 5m05.996 2
2 Richard Stevens 38 5m06.250 2

Class:(1/12th)
Position Name Laps Time Best
Round
1 Greg Fairlie 42 5m02.693 1
2 Ian White 38 5m03.407 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 41 5m02.920 2
2 Robert Moore 40 5m04.053 2
3 Ian White 39 5m02.454 2
4 Jason Hurley 39 5m04.099 2
5 Joe Moore 38 5m07.879 2
6 Rupert Lowes 36 5m00.236 2
7 Graham Hurley 35 5m00.684 2
8 Paul Nathalie 34 5m02.909 2
9 Dave Proctor 15 2m40.621 2
10 Jack Proctor 15 5m08.779 2

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 35 5m03.250 2
2 Richard Stevens (2) 33 5m00.020 2
3 Philip Smallridge (2) 33 5m06.379 2
4 Dave Proctor 32 5m07.736 2
5 Brian Stally (2) 24 5m09.955 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 39 5m05.752 2
2 Richard Stevens 38 5m03.698 2
3 Neal Twitchen 38 5m03.707 1
4 Joe Moore 38 5m05.391 2
5 Phillip Smallridge 35 5m04.384 2
6 Matthew Heath 34 5m07.991 1
7 Andy Bause 33 5m01.032 1
8 Robbie Heath 30 5m09.164 1
9 Brian Stally 28 5m10.822 1


Results generated by LAPS FREE - www.rctiming.com